When a player character reaches 0 HP they must roll a CON save, DC10 + the proficiency bonus of the enemy that felled them. If they fail, they roll a d20 on the lingering wound table, based on the damage that brought them to 0 HP. The result will say both the lingering wound, its effects, and what might completely repair the damage. If you succeed on the save, but by less than 5, then instead of nothing you can get a cosmetic scar or other thematically appropriate minor appearance modifications.
Slashing
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Severed Limb | Complete loss of the limb | wish or regenerate |
| 2-5 | Open Wound | Vulnerability to poison | greater restoration |
| 6-20 | Ruptured Tendons | -2 Acrobatics | lesser restoration |
Bludgeoning
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Head Trauma | Lose 1d4 WIS | wish or quest |
| 2-3 | Broken Leg | Your speed is halved | greater restoration |
| 4-5 | Broken Ribs | Vulnerability to Thunder | greater restoration |
| 6-20 | Bruised Limbs | -2 Athletics | lesser restoration |
Piercing
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Pierced Eye | Disadvantage on Perception and Ranged Attacks | wish or regenerate |
| 2-5 | Pierced Throat | Voice can't be heard past 5 feet | greater restoration |
| 6-20 | Lost Breath | -2 Initiative | lesser restoration |
Force
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Arcane Instability | Disadvantage on all Saving Throws against spells | wish or quest |
| 2-5 | Hydrostatic Shock | Vulnerability to Force damage | greater restoration |
| 6-20 | Unsettling Aura | -2 Animal Handling | lesser restoration |
Radiant
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Holy Fire | Radiate dim light for 10 feet | wish or quest |
| 2-5 | Selflessness | Disadvantage on CHA saves | greater restoration |
| 6-20 | Shadow Burns | -2 Deception | lesser restoration |
Necrotic
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Sunlight Sensitivity | Disadvantage on Checks and Attacks in sunlight | wish or quest |
| 2-5 | Necrosis | Heal 1/2 from magical healing | greater restoration |
| 6-20 | Gaunt Features | -2 Persuade | lesser restoration |
Psychic
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Schizophrenia | You hear voices that tell you to do CE deeds | wish or quest |
| 2-5 | Delusions | Disadvantage on INT saves. | greater restoration |
| 6-20 | Sociopathy | -2 Insight | lesser restoration |
Fire
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Burnt Lungs | Constant cough, Can't hide, Disadvantage on Athletics | wish or regenerate |
| 2-5 | Molten Skin | 1/2 healing from natural means | greater restoration |
| 6-20 | Burnt Extremities | -2 DEX saves | lesser restoration |
Lightning
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Fried Mind | Lose 1d4 INT | wish or quest |
| 2-5 | Nerve Damage | When you take Lightning damage, CON save or be stunned for 1 round | greater restoration |
| 6-20 | Twitchy Fingers | -2 Slight of Hand | lesser restoration |
Cold
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Pneumonia | Lose 1d4 CON | wish or quest |
| 2-3 | Frostbitten Feet | You cannot take the dash action | greater restoration |
| 4-5 | Hypothermia | Vulnerability to Cold | greater restoration |
| 6-20 | Numbness | -2 Survival | lesser restoration |
Thunder
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Busted Eardrums | Can't hear past 5 feet | wish or quest |
| 2-5 | Concussion | Disadvantage on WIS saves | greater restoration |
| 6-20 | Dulled Senses | -2 Perception | lesser restoration |
Poison
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Glaucoma | Can't see past 15 feet | wish or quest |
| 2-5 | Sepsis | Disadvantage on CON saves | greater restoration |
| 6-20 | Nausia | -2 CON saves | lesser restoration |
Acid
| d20 | Lingering Wound | Effects | Cure |
|---|---|---|---|
| 1 | Melted features | Loose 1d4 CHA | wish or quest |
| 2-5 | Weakened Bones | Vulnerability to Bludgeoning | greater restoration |
| 6-20 | Distracting pain | -2 WIS Saves | lesser restoration |